Discover Sale
A sale transaction comprises an authorization and capture. When the fare is more than 15.00 USD, request a sale with EMV data.
Endpoints
POST /pts/v2/payments
POST /pts/v2/payments
Example
{ "clientReferenceInformation": { "comments": "TransitDA BAU full value sale", "code": "123456", "transactionId": "1357334401", "partner": { "solutionId": "123456", "thirdPartyCertificationNumber": "123456789012" } }, "processingInformation": { "industryDataType": "transit", "reconciliationId": "123456789", "captureOptions": { "dateToCapture": "0818" }, "capture": "true", "commerceIndicator": "retail" }, "orderInformation": { "amountDetails": { "totalAmount": "25.00", "currency": "USD" } }, "paymentInformation": { "card": { "type": "004" } }, "pointOfSaleInformation": { "terminalId": "12345678", "catLevel": "2", "entryMode": "contactless", "terminalCapability": "5", "terminalPinCapability": "0", "emv": { "tags": "9F2608101F3F75E8596414820211009F360200019F2701409F100A01151000000000000000950500000000009F370438A871109A032212129F1A0208409F33030008089F3501259F02060000000000005F2A0208409C01008407A0000001523010", "cardSequenceNumber": "99" }, "trackData": ";651000XXXXXXXXXX=49122011804088500000?" }}{ "_links": { "void": { "method": "POST", "href": "/pts/v2/payments/6920243246666458104951/voids" }, "self": { "method": "GET", "href": "/pts/v2/payments/6920243246666458104951" } }, "clientReferenceInformation": { "code": "123456", "comments": "TransitDA BAU full value sale", "partner": { "solutionId": "123456" }, "transactionId": "1357334401" }, "id": "6920243246666458104951", "orderInformation": { "amountDetails": { "totalAmount": "15.00", "authorizedAmount": "15.00", "currency": "USD" } }, "paymentAccountInformation": { "card": { "type": "004" } }, "paymentInformation": { "accountFeatures": { "category": "DI", "group": "0" }, "tokenizedCard": { "type": "004" }, "card": { "type": "004" } }, "pointOfSaleInformation": { "emv": { "tags": "9F2701409F3501259F36020001" } }, "processorInformation": { "systemTraceAuditNumber": "033735", "approvalCode": "378857", "cardReferenceData": "05", "networkTransactionId": "VISJ 303226531251404", "retrievalReferenceNumber": "322614033735", "consumerAuthenticationResponse": { "code": "0", "codeRaw": "0" }, "transactionId": "VISJ 303226531251404", "responseCode": "00", "avs": { "code": "2" } }, "reconciliationId": "6920243246666458104951", "status": "AUTHORIZED", "submitTimeUtc": "2023-08-14T14:45:26Z"}| Field | Type | Description |
|---|---|---|
clientReferenceInformation. | ||
clientReferenceInformation. | Set this field to TransitDA BAU nominal value sale. | |
clientReferenceInformation. | provides the value for this field. | |
clientReferenceInformation. | provides the value for this field. | |
clientReferenceInformation. | ||
orderInformation. | ||
orderInformation. | Set this field to 1.. | |
paymentInformation. | Set this field to 004. | |
pointOfSaleInformation. | Set this field to 2. | |
pointOfSaleInformation. | Set this field to 99. | |
pointOfSaleInformation. | ||
pointOfSaleInformation. | Set this field to contactless. | |
pointOfSaleInformation. | Set this field to 5. | |
pointOfSaleInformation. | ||
pointOfSaleInformation. | Set this field to 0. | |
pointOfSaleInformation. | ||
processingInformation. | Set this field to true. | |
processingInformation. | Set this field to true. | |
processingInformation. | Set the value to true. | |
processingInformation. | ||
processingInformation. | Set this field to retail. | |
processingInformation. | Set this field to transit. |
Was this page helpful?
Thanks for your feedback!
Last published: October 28, 2026